Property Attributes
- MLS#SC26199554
- TypeSingle Family
- Listing Status Active
- CountySan Joaquin
- CityRipon
- Zip95366
- Style
- Year Built1973
- Price$ 729,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1796
- Lot Size0.2525 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
A quarter-acre lot inside Spring Creek Estates, two minutes from the clubhouse and an eight-minute walk if you'd rather stroll. The kitchen has expansive storage and a dining nook that looks out over the backyard where a deep pool anchors a yard with real room to spread out. The home has 3 bedrooms and 3 baths with a primary suite on each floor. The upstairs suite opens onto a deck overlooking the whole backyard. Add a large, open front yard and you've got a home that lives as well as it looks. Take a swing at the Spring Creek lifestyle.
| Price History | |
|---|---|
| 9/13/2026 | Listed $729,000 |
General Features
| Living Area | 1796 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Built-In Range,Refrigerator |
| Garage Spaces | 2 |
| Pool Features | In Ground,Private |
| Year Built | 1973 |
| View | Pool,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Golf |
| County | San Joaquin |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Turn right while heading east on Milego onto Cypress point and arrive. Home is on the left once you turn. |
| City | Ripon |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Riverbank Unified |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11000 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | RIPON |
Interior Features
| Interior Amenities | Beamed Ceilings,Tile Counters,Multiple Primary Suites |
|---|---|
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 11000 |
| Lot Size Acres | 0.2525 |
| Private Pool | true |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 7:08 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.